| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |








(2008 model)
2-door 5-seater coupé, petrol (gasoline) 6-cylinder 24-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 2979 cm3 / 181.8 cu in / 181.8 cu in, 224.0 kW / 300.4 hp / 300.4 hp @ 5800 rpm / 5800 rpm / 5800 rpm, 401.0 N·m / 295.8 lb·ft / 295.8 lb·ft @ 1300 rpm / 1300 rpm / 1300 rpm, manual 6-speed transmission, rear wheel drive, 250 km/h / 155 mph / 155 mph top speed, consumption 9.5 l/100km / 29.7 mpg-UK / 24.8 mpg-US
| Marque (make) | BMW | Issued from | 2008 |
|---|---|---|---|
| Model | 335i Coupe Automatic | Issued until | |
| Serie | 3 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE,ZA |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | coupé | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 460 l / 16.24 cu ft / 16.24 cu ft | |
| Passenger space (volume) | 5010 l / 176.93 cu ft / 176.93 cu ft | Max. cargo capacity (volume) | 460 l / 16.24 cu ft / 16.24 cu ft |
| Length | 4490 mm / 176.8 in / 176.8 in | Total (curb) weight | 1435 kg / 3164 lb / 3164 lb |
|---|---|---|---|
| Width | 1380 mm / 54.3 in / 54.3 in | Dry weight | |
| Height | 1760 mm / 69.3 in / 69.3 in | Load capacity | 585 kg / 1290 lb / 1290 lb |
| Wheelbase | 2730 mm / 107.5 in / 107.5 in | Gross (max.) weight | 2020 kg / 4453 lb / 4453 lb |
| Track front | Towing weight | 1500 kg / 3307 lb / 3307 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | 100 mm / 3.9 in / 3.9 in | Fuel capacity | 63 l / 13.9 UK gal / 16.6 US gal |
| Length/wheelbase ratio | 1.64 |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | 2.06 m2 / 22.2 sq ft / 22.2 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.62 m2 / 6.7 sq ft / 6.7 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 15.4 kW / 20.6 hp / 20.6 hp (est.) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 6 cylinder) | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Turbo | Engine displacement | 2979 cm3 / 181.8 cu in / 181.8 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | |
| Sump | wet | Max. output power | 224.0 kW / 300.4 hp / 300.4 hp at 5800 rpm / 5800 rpm / 5800 rpm |
| Aspiration | turbocharged | Max. torque | 401.0 N·m / 295.8 lb·ft / 295.8 lb·ft at 1300 rpm / 1300 rpm / 1300 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 89.6 kW / 120.2 hp / 120.2 hp (est.) | |
| Coolant | Specific output | 75.2 kW/l / 1.652 bhp/cu in / 1.652 bhp/cu in | |
| Catalytic converter | Specific torque | 134.6 N·m/l / 1.18 lb·ft/cu in / 1.18 lb·ft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 250 km/h / 155 mph / 155 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 211.8 kW/ton / 160.5 bhp/ton / 160.5 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 9.5 l/100km / 29.7 mpg-UK / 24.8 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 276 g/km / 444 g/mi / 444 g/mi | |
| Range | 663 km / 412 mi / 412 mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | 12.0 m / 39.4 ft / 39.4 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system), EBD (electronic brake-force distribution), ASC (automatic stabilisation control) | Braked area |
Technical specifications and performance data of BMW 335i Coupe Automatic