| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |







(2006 model)
5-door 5-seater station wagon (estate, combi), petrol (gasoline) 6-cylinder 24-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 2979 cm3 / 181.8 cu in / 181.8 cu in, 170.0 kW / 228.0 hp / 228.0 hp @ 5900 rpm / 5900 rpm / 5900 rpm, 300.0 N·m / 221.3 lb·ft / 221.3 lb·ft @ 3500 rpm / 3500 rpm / 3500 rpm, four wheel drive, 243 km/h / 151 mph / 151 mph top speed, consumption 10.1 l/100km / 28.0 mpg-UK / 23.3 mpg-US
| Marque (make) | BMW | Issued from | 2006 |
|---|---|---|---|
| Model | 330xi Touring | Issued until | |
| Serie | 3 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE,ZA |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 435 l / 15.36 cu ft / 15.36 cu ft | |
| Passenger space (volume) | 5010 l / 176.93 cu ft / 176.93 cu ft | Max. cargo capacity (volume) | 1345 l / 47.50 cu ft / 47.50 cu ft |
| Length | 4480 mm / 176.4 in / 176.4 in | Total (curb) weight | 1685 kg / 3715 lb / 3715 lb |
|---|---|---|---|
| Width | 1750 mm / 68.9 in / 68.9 in | Dry weight | |
| Height | 1440 mm / 56.7 in / 56.7 in | Load capacity | 425 kg / 937 lb / 937 lb |
| Wheelbase | 2730 mm / 107.5 in / 107.5 in | Gross (max.) weight | 2110 kg / 4652 lb / 4652 lb |
| Track front | Towing weight | 1800 kg / 3968 lb / 3968 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 63 l / 13.9 UK gal / 16.6 US gal | |
| Length/wheelbase ratio | 1.64 |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | 2.14 m2 / 23.1 sq ft / 23.1 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.64 m2 / 6.9 sq ft / 6.9 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 16.0 kW / 21.4 hp / 21.4 hp (est.) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 6 cylinder) | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | petrol (gasoline) | Stroke | 89.6 mm / 3.53 in / 3.53 in |
| Fuel details | unleaded 98 | Bore/Stroke ratio | 0.94 |
| Fuel supply | Injection | Engine displacement | 2979 cm3 / 181.8 cu in / 181.8 cu in |
| Engine Main bearings | Unitary capacity | 496.54 cm3/cylinder / 30.301 cu in/cylinder / 30.301 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.0 : 1 |
| Sump | wet | Max. output power | 170.0 kW / 228.0 hp / 228.0 hp at 5900 rpm / 5900 rpm / 5900 rpm |
| Aspiration | Max. torque | 300.0 N·m / 221.3 lb·ft / 221.3 lb·ft at 3500 rpm / 3500 rpm / 3500 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 68.0 kW / 91.2 hp / 91.2 hp (est.) | |
| Coolant | water | Specific output | 57.1 kW/l / 1.254 bhp/cu in / 1.254 bhp/cu in |
| Catalytic converter | Specific torque | 100.7 N·m/l / 0.88 lb·ft/cu in / 0.88 lb·ft/cu in |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | four wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 243 km/h / 151 mph / 151 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 137.7 kW/ton / 104.3 bhp/ton / 104.3 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 10.1 l/100km / 28.0 mpg-UK / 23.3 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 276 g/km / 444 g/mi / 444 g/mi | |
| Range | 624 km / 388 mi / 388 mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | 11.0 m / 36.1 ft / 36.1 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 225/45R17W | Tyres rear | 225/45R17W |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW 330xi Touring