| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |










(2008 model)
2-door 5-seater coupé, petrol (gasoline) 6-cylinder 24-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 2979 cm3 / 181.8 cu in / 181.8 cu in, 170.0 kW / 228.0 hp / 228.0 hp @ 5900 rpm / 5900 rpm / 5900 rpm, 300.0 N·m / 221.3 lb·ft / 221.3 lb·ft @ 3500 rpm / 3500 rpm / 3500 rpm, automatic 6-speed transmission, rear wheel drive, consumption 9.1 l/100km / 31.0 mpg-UK / 25.8 mpg-US
| Marque (make) | BMW | Issued from | 2008 |
|---|---|---|---|
| Model | 330Ci Automatic | Issued until | |
| Serie | 3 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | coupé | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 410 l / 14.48 cu ft / 14.48 cu ft | |
| Passenger space (volume) | 5040 l / 177.99 cu ft / 177.99 cu ft | Max. cargo capacity (volume) | 410 l / 14.48 cu ft / 14.48 cu ft |
| Length | 4490 mm / 176.8 in / 176.8 in | Total (curb) weight | 1505 kg / 3318 lb / 3318 lb |
|---|---|---|---|
| Width | 1760 mm / 69.3 in / 69.3 in | Dry weight | |
| Height | 1380 mm / 54.3 in / 54.3 in | Load capacity | 425 kg / 937 lb / 937 lb |
| Wheelbase | 2730 mm / 107.5 in / 107.5 in | Gross (max.) weight | 1930 kg / 4255 lb / 4255 lb |
| Track front | Towing weight | 1800 kg / 3968 lb / 3968 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 63 l / 13.9 UK gal / 16.6 US gal | |
| Length/wheelbase ratio | 1.64 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.06 m2 / 22.2 sq ft / 22.2 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 6 cylinder) | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 84.1 mm / 3.31 in / 3.31 in | |
| Fuel | petrol (gasoline) | Stroke | 89.6 mm / 3.53 in / 3.53 in |
| Fuel details | unleaded 98 | Bore/Stroke ratio | 0.94 |
| Fuel supply | Injection | Engine displacement | 2979 cm3 / 181.8 cu in / 181.8 cu in |
| Engine Main bearings | Unitary capacity | 497.73 cm3/cylinder / 30.373 cu in/cylinder / 30.373 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.2 : 1 |
| Sump | wet | Max. output power | 170.0 kW / 228.0 hp / 228.0 hp at 5900 rpm / 5900 rpm / 5900 rpm |
| Aspiration | Max. torque | 300.0 N·m / 221.3 lb·ft / 221.3 lb·ft at 3500 rpm / 3500 rpm / 3500 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 68.0 kW / 91.2 hp / 91.2 hp (est.) | |
| Coolant | water | Specific output | 57.1 kW/l / 1.254 bhp/cu in / 1.254 bhp/cu in |
| Catalytic converter | Specific torque | 100.7 N·m/l / 0.88 lb·ft/cu in / 0.88 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 153.5 kW/ton / 116.3 bhp/ton / 116.3 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 9.1 l/100km / 31.0 mpg-UK / 25.8 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 213 g/km / 343 g/mi / 343 g/mi (est.) | |
| Range | 692 km / 430 mi / 430 mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | Traction control. Electronic stabilisation program (ESP). | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW 330Ci Automatic