| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |










(2008 model)
5-door 5-seater station wagon (estate, combi), petrol (gasoline) 6-cylinder 24-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 2497 cm3 / 152.4 cu in / 152.4 cu in, 160.0 kW / 214.6 hp / 214.6 hp @ 6500 rpm / 6500 rpm / 6500 rpm, 250.0 N·m / 184.4 lb·ft / 184.4 lb·ft @ 2750 rpm / 2750 rpm / 2750 rpm, automatic 6-speed transmission, four wheel drive, 240 km/h / 149 mph / 149 mph top speed, consumption 9.4 l/100km / 30.1 mpg-UK / 25.0 mpg-US
| Marque (make) | BMW | Issued from | 2008 |
|---|---|---|---|
| Model | 325xi Touring Automatic | Issued until | |
| Serie | 3 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 460 l / 16.24 cu ft / 16.24 cu ft | |
| Passenger space (volume) | 2803 l / 98.99 cu ft / 98.99 cu ft | Max. cargo capacity (volume) | 1385 l / 48.91 cu ft / 48.91 cu ft |
| Length | 4530 mm / 178.3 in / 178.3 in | Total (curb) weight | 1680 kg / 3704 lb / 3704 lb |
|---|---|---|---|
| Width | 1820 mm / 71.7 in / 71.7 in | Dry weight | |
| Height | 1420 mm / 55.9 in / 55.9 in | Load capacity | 462 kg / 1019 lb / 1019 lb |
| Wheelbase | 2770 mm / 109.1 in / 109.1 in | Gross (max.) weight | 2142 kg / 4722 lb / 4722 lb |
| Track front | Towing weight | 1704 kg / 3757 lb / 3757 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 63 l / 13.9 UK gal / 16.6 US gal | |
| Length/wheelbase ratio | 1.64 |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | 2.20 m2 / 23.6 sq ft / 23.6 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.66 m2 / 7.1 sq ft / 7.1 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 16.4 kW / 22.0 hp / 22.0 hp (est.) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 6 cylinder) | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 82.0 mm / 3.23 in / 3.23 in | |
| Fuel | petrol (gasoline) | Stroke | 78.8 mm / 3.10 in / 3.10 in |
| Fuel details | unleaded 98 | Bore/Stroke ratio | 1.04 |
| Fuel supply | Injection | Engine displacement | 2497 cm3 / 152.4 cu in / 152.4 cu in |
| Engine Main bearings | Unitary capacity | 416.14 cm3/cylinder / 25.394 cu in/cylinder / 25.394 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 11.0 : 1 |
| Sump | wet | Max. output power | 160.0 kW / 214.6 hp / 214.6 hp at 6500 rpm / 6500 rpm / 6500 rpm |
| Aspiration | Max. torque | 250.0 N·m / 184.4 lb·ft / 184.4 lb·ft at 2750 rpm / 2750 rpm / 2750 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 64.0 kW / 85.8 hp / 85.8 hp (est.) | |
| Coolant | water | Specific output | 64.1 kW/l / 1.408 bhp/cu in / 1.408 bhp/cu in |
| Catalytic converter | Specific torque | 100.1 N·m/l / 0.88 lb·ft/cu in / 0.88 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | four wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 240 km/h / 149 mph / 149 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 130.1 kW/ton / 98.6 bhp/ton / 98.6 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 9.4 l/100km / 30.1 mpg-UK / 25.0 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 192 g/km / 309 g/mi / 309 g/mi | |
| Range | 670 km / 417 mi / 417 mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | Traction control. Electronic stabilisation program (ESP). | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 225/45-R17 | Tyres rear | 225/45-R17 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW 325xi Touring Automatic