| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |


(2004 model)
3-door 5-seater, petrol (gasoline) 4-cylinder 16-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 1796 cm3 / 109.6 cu in / 109.6 cu in, 85.0 kW / 114.0 hp / 114.0 hp @ 5500 rpm / 5500 rpm / 5500 rpm, 180.3 N·m / 133.0 lb·ft / 133.0 lb·ft @ 3750 rpm / 3750 rpm / 3750 rpm, manual 5-speed transmission, rear wheel drive
| Marque (make) | BMW | Issued from | 2004 |
|---|---|---|---|
| Model | 318 Compact | Issued until | |
| Serie | 3 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | Number of seats | 5 | |
| Bodywork designer | Cargo capacity (volume) | 310 l / 10.95 cu ft / 10.95 cu ft | |
| Passenger space (volume) | 5040 l / 177.99 cu ft / 177.99 cu ft | Max. cargo capacity (volume) |
| Length | 4270 mm / 168.1 in / 168.1 in | Total (curb) weight | 1300 kg / 2866 lb / 2866 lb |
|---|---|---|---|
| Width | 1760 mm / 69.3 in / 69.3 in | Dry weight | |
| Height | 1420 mm / 55.9 in / 55.9 in | Load capacity | |
| Wheelbase | 2740 mm / 107.9 in / 107.9 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | 120 mm / 4.7 in / 4.7 in | Fuel capacity | 67 l / 14.7 UK gal / 17.7 US gal |
| Length/wheelbase ratio | 1.56 |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | 2.12 m2 / 22.9 sq ft / 22.9 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.64 m2 / 6.9 sq ft / 6.9 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 15.8 kW / 21.2 hp / 21.2 hp (est.) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | petrol (gasoline) | Stroke | 81.0 mm / 3.19 in / 3.19 in |
| Fuel details | Bore/Stroke ratio | 1.04 | |
| Fuel supply | Injection | Engine displacement | 1796 cm3 / 109.6 cu in / 109.6 cu in |
| Engine Main bearings | Unitary capacity | 448.88 cm3/cylinder / 27.392 cu in/cylinder / 27.392 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 11.0 : 1 |
| Sump | wet | Max. output power | 85.0 kW / 114.0 hp / 114.0 hp at 5500 rpm / 5500 rpm / 5500 rpm |
| Aspiration | Max. torque | 180.3 N·m / 133.0 lb·ft / 133.0 lb·ft at 3750 rpm / 3750 rpm / 3750 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 34.0 kW / 45.6 hp / 45.6 hp (est.) | |
| Coolant | water | Specific output | 47.3 kW/l / 1.040 bhp/cu in / 1.040 bhp/cu in |
| Catalytic converter | Specific torque | 100.4 N·m/l / 0.88 lb·ft/cu in / 0.88 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 89.2 kW/ton / 67.6 bhp/ton / 67.6 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 195/65-R15 | Tyres rear | 195/65-R15 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW 318 Compact