| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |


(2008 model)
2-door 5-seater fixed-head coupé, diesel 6-cylinder 24-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 2993 cm3 / 182.6 cu in / 182.6 cu in, 180.5 kW / 242.1 hp / 242.1 hp @ 4000 rpm / 4000 rpm / 4000 rpm, 520.0 N·m / 383.5 lb·ft / 383.5 lb·ft @ 1750 rpm / 1750 rpm / 1750 rpm, automatic 6-speed transmission, rear wheel drive, 250 km/h / 155 mph / 155 mph top speed
| Marque (make) | BMW | Issued from | 2008 |
|---|---|---|---|
| Model | 330d Coupé Automatic | Issued until | |
| Serie | 3 | Number made | |
| Model family | E92 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE,ZA |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4580 mm / 180.3 in / 180.3 in | Total (curb) weight | 1615 kg / 3560 lb / 3560 lb |
|---|---|---|---|
| Width | 1782 mm / 70.2 in / 70.2 in | Dry weight | |
| Height | 1395 mm / 54.9 in / 54.9 in | Load capacity | |
| Wheelbase | 2760 mm / 108.7 in / 108.7 in | Gross (max.) weight | |
| Track front | 1500 mm / 59.1 in / 59.1 in | Towing weight | |
| Track rear | 1513 mm / 59.6 in / 59.6 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 61 l / 13.4 UK gal / 16.1 US gal | |
| Length/wheelbase ratio | 1.66 |
| Drag coefficient (Cd, Cx, Cw) | 0.28 | Frontal area (A) | 2.08 m2 / 22.4 sq ft / 22.4 sq ft |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.58 m2 / 6.2 sq ft / 6.2 sq ft | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 14.4 kW / 19.3 hp / 19.3 hp |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 24 |
| Engine Manufacturer | BMW | Valves per cylinder | 4 |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | diesel | Stroke | 90.0 mm / 3.54 in / 3.54 in |
| Fuel details | Bore/Stroke ratio | 0.93 | |
| Fuel supply | common rail direfct diesel injection | Engine displacement | 2993 cm3 / 182.6 cu in / 182.6 cu in |
| Engine Main bearings | Unitary capacity | 498.83 cm3/cylinder / 30.440 cu in/cylinder / 30.440 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 17.0 : 1 |
| Sump | wet | Max. output power | 180.5 kW / 242.1 hp / 242.1 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Aspiration | turbocharged | Max. torque | 520.0 N·m / 383.5 lb·ft / 383.5 lb·ft at 1750 rpm / 1750 rpm / 1750 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 110.8 kW / 148.6 hp / 148.6 hp (est.) | |
| Coolant | water | Specific output | 60.3 kW/l / 1.325 bhp/cu in / 1.325 bhp/cu in |
| Catalytic converter | yes | Specific torque | 173.7 N·m/l / 1.52 lb·ft/cu in / 1.52 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 2.81 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 250 km/h / 155 mph / 155 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 149.8 kW/ton / 113.5 bhp/ton / 113.5 bhp/ton | |
| Acceleration 0-100 km/h | 6.10 s / 6.10 s / 6.10 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 164 g/km / 264 g/mi / 264 g/mi | |
| Range |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 8J x 17 | Wheels rear | 8J x 17 |
| Tyres front | 225/45 R 17 91W | Tyres rear | 225/45 R 17 91W |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | 348 mm / 13.7 in / 13.7 in | Brake diameter rear | 336 mm / 13.2 in / 13.2 in |
| Brakes details | servo-assisted, ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW 330d Coupé Automatic