| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |







(1991 model)
5-door 5-seater station wagon (estate, combi), petrol (gasoline) 6-cylinder 24-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 2494 cm3 / 152.2 cu in / 152.2 cu in, 140.9 kW / 189.0 hp / 189.0 hp @ 5900 rpm / 5900 rpm / 5900 rpm, 245.0 N·m / 180.7 lb·ft / 180.7 lb·ft @ 4700 rpm / 4700 rpm / 4700 rpm, manual 5-speed transmission, rear wheel drive, 223 km/h / 139 mph / 139 mph top speed
| Marque (make) | BMW | Issued from | 1991 |
|---|---|---|---|
| Model | 525i 24v Touring | Issued until | |
| Serie | 5 | Number made | |
| Model family | E34 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE,ZA |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4720 mm / 185.8 in / 185.8 in | Total (curb) weight | 1570 kg / 3461 lb / 3461 lb |
|---|---|---|---|
| Width | 1751 mm / 68.9 in / 68.9 in | Dry weight | |
| Height | 1417 mm / 55.8 in / 55.8 in | Load capacity | |
| Wheelbase | 2761 mm / 108.7 in / 108.7 in | Gross (max.) weight | |
| Track front | 1470 mm / 57.9 in / 57.9 in | Towing weight | |
| Track rear | 1495 mm / 58.9 in / 58.9 in | Weight distribution (front) | 47.8 % / 47.8 % / 47.8 % |
| Ground clearance | Fuel capacity | 80 l / 17.6 UK gal / 21.1 US gal | |
| Length/wheelbase ratio | 1.71 |
| Drag coefficient (Cd, Cx, Cw) | 0.35 | Frontal area (A) | 2.08 m2 / 22.4 sq ft / 22.4 sq ft |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.73 m2 / 7.9 sq ft / 7.9 sq ft | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 18.1 kW / 24.3 hp / 24.3 hp |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 24 |
| Engine Manufacturer | BMW | Valves per cylinder | 4 |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | petrol (gasoline) | Stroke | 75.0 mm / 2.95 in / 2.95 in |
| Fuel details | Bore/Stroke ratio | 1.12 | |
| Fuel supply | Engine displacement | 2494 cm3 / 152.2 cu in / 152.2 cu in | |
| Engine Main bearings | 7 | Unitary capacity | 415.67 cm3/cylinder / 25.366 cu in/cylinder / 25.366 cu in/cylinder |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.0 : 1 |
| Sump | wet | Max. output power | 140.9 kW / 189.0 hp / 189.0 hp at 5900 rpm / 5900 rpm / 5900 rpm |
| Aspiration | natural | Max. torque | 245.0 N·m / 180.7 lb·ft / 180.7 lb·ft at 4700 rpm / 4700 rpm / 4700 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 75.3 kW / 100.9 hp / 100.9 hp (est.) |
| Coolant | water | Specific output | 56.5 kW/l / 1.242 bhp/cu in / 1.242 bhp/cu in |
| Catalytic converter | yes | Specific torque | 98.2 N·m/l / 0.86 lb·ft/cu in / 0.86 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 3.23 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 223 km/h / 139 mph / 139 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 120.4 kW/ton / 91.2 bhp/ton / 91.2 bhp/ton | |
| Acceleration 0-100 km/h | 9.00 s / 9.00 s / 9.00 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | 23.00 s / 23.00 s / 23.00 s | Fuel consumption, Road (extra-urban) | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | recirculating ball PAS | Steering details | |
| Turns lock-to-lock | 3.5 | Turning circle | |
| Suspension front | Independent, MacPherson strut, Anti-roll (anti-sway) bar (ARB) | Suspension rear | Independent, Semi-trailing arm, Trailing arm, Coil springs, Anti-roll (anti-sway) bar (ARB) |
| Wheels front | 7J x 15 | Wheels rear | 7J x 15 |
| Tyres front | 225/60 R 15 V | Tyres rear | 225/60 R 15 V |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | servo-assisted, ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW 525i 24v Touring