| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |









(2007 model)
2-door 2+2-seater fixed-head coupé, diesel 4-cylinder 16-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 1995 cm3 / 121.7 cu in / 121.7 cu in, 130.5 kW / 175.0 hp / 175.0 hp @ 4000 rpm / 4000 rpm / 4000 rpm, 350.0 N·m / 258.1 lb·ft / 258.1 lb·ft @ 1750 rpm / 1750 rpm / 1750 rpm, automatic 6-speed transmission, rear wheel drive, 226 km/h / 140 mph / 140 mph top speed, consumption 5.4 l/100km / 52.3 mpg-UK / 43.6 mpg-US
| Marque (make) | BMW | Issued from | 2007 |
|---|---|---|---|
| Model | 120d Coupé Automatic | Issued until | |
| Serie | 1 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE,ZA |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4360 mm / 171.7 in / 171.7 in | Total (curb) weight | 1455 kg / 3208 lb / 3208 lb |
|---|---|---|---|
| Width | 1748 mm / 68.8 in / 68.8 in | Dry weight | |
| Height | 1423 mm / 56.0 in / 56.0 in | Load capacity | |
| Wheelbase | 2660 mm / 104.7 in / 104.7 in | Gross (max.) weight | |
| Track front | 1484 mm / 58.4 in / 58.4 in | Towing weight | |
| Track rear | 1517 mm / 59.7 in / 59.7 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 51 l / 11.2 UK gal / 13.5 US gal | |
| Length/wheelbase ratio | 1.64 |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | 2.10 m2 / 22.6 sq ft / 22.6 sq ft |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.63 m2 / 6.8 sq ft / 6.8 sq ft | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 15.7 kW / 21.0 hp / 21.0 hp |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | BMW | Valves per cylinder | 4 |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | diesel | Stroke | 90.0 mm / 3.54 in / 3.54 in |
| Fuel details | Bore/Stroke ratio | 0.93 | |
| Fuel supply | Engine displacement | 1995 cm3 / 121.7 cu in / 121.7 cu in | |
| Engine Main bearings | Unitary capacity | 498.75 cm3/cylinder / 30.436 cu in/cylinder / 30.436 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 16.0 : 1 |
| Sump | wet | Max. output power | 130.5 kW / 175.0 hp / 175.0 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Aspiration | turbocharged | Max. torque | 350.0 N·m / 258.1 lb·ft / 258.1 lb·ft at 1750 rpm / 1750 rpm / 1750 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 79.8 kW / 107.1 hp / 107.1 hp (est.) | |
| Coolant | water | Specific output | 65.4 kW/l / 1.437 bhp/cu in / 1.437 bhp/cu in |
| Catalytic converter | yes | Specific torque | 175.4 N·m/l / 1.53 lb·ft/cu in / 1.53 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.15 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 226 km/h / 140 mph / 140 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 120.3 kW/ton / 91.1 bhp/ton / 91.1 bhp/ton | |
| Acceleration 0-100 km/h | 7.80 s / 7.80 s / 7.80 s | Fuel consumption, City (urban) | 7.2 l/100km / 39.2 mpg-UK / 32.7 mpg-US |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 4.4 l/100km / 64.2 mpg-UK / 53.5 mpg-US | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 5.4 l/100km / 52.3 mpg-UK / 43.6 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 144 g/km / 232 g/mi / 232 g/mi | |
| Range | 944 km / 587 mi / 587 mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 7J x 17 | Wheels rear | 7J x 17 |
| Tyres front | 205/50 R 17 89V RSC | Tyres rear | 205/50 R 17 89V RSC |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | 300 mm / 11.8 in / 11.8 in | Brake diameter rear | 300 mm / 11.8 in / 11.8 in |
| Brakes details | servo-assisted, ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW 120d Coupé Automatic