





(2005 model)
| Marque (make) | BMW | Issued from | 2005 |
|---|---|---|---|
| Model | 530xi Touring Automatic | Issued until | |
| Serie | 5 | Number made | |
| Model family | E60 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE,ZA |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 4130 l / 145.85 cu ft / 145.85 cu ft | Max. cargo capacity (volume) |
| Length | 4843 mm / 190.7 in / 190.7 in | Total (curb) weight | 1775 kg / 3913 lb / 3913 lb |
|---|---|---|---|
| Width | 1846 mm / 72.7 in / 72.7 in | Dry weight | |
| Height | 1491 mm / 58.7 in / 58.7 in | Load capacity | |
| Wheelbase | 2886 mm / 113.6 in / 113.6 in | Gross (max.) weight | |
| Track front | 1558 mm / 61.3 in / 61.3 in | Towing weight | |
| Track rear | 1581 mm / 62.2 in / 62.2 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal | |
| Length/wheelbase ratio | 1.68 |
| Drag coefficient | 0.33 | Frontal Area | 2.28 m2 / 24.5 sq ft / 24.5 sq ft |
|---|---|---|---|
| Cx | 0.75 |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 6 cylinder) | Total number of valves | 24 |
| Engine Manufacturer | BMW | Valves per cylinder | 4 |
| Engine construction | Bore | 85.0 mm / 3.35 in / 3.35 in | |
| Fuel | petrol (gasoline) | Stroke | 88.0 mm / 3.46 in / 3.46 in |
| Fuel details | Bore/Stroke ratio | 0.97 | |
| Fuel supply | Engine displacement | 2996 cm3 / 182.8 cu in / 182.8 cu in | |
| Engine Main bearings | Unitary capacity | 499.33 cm3/cylinder / 30.471 cu in/cylinder / 30.471 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.7 : 1 |
| Sump | wet | Max. output power | 189.4 kW / 257.5 hp / 257.5 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Aspiration | natural | Max. torque | 300.0 Nm / 221.3 lbft / 221.3 lbft at 2500 rpm / 2500 rpm / 2500 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 186.8 kW / 254.0 bhp / 254.0 bhp |
| Coolant | water | Specific output | 84.8 kW/l / 1.889 bhp/cu in / 1.889 bhp/cu in |
| Catalytic converter | yes | Specific torque | 100.13 Nm/l / 0.876 lbft/cu in / 0.876 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.85 |
| Final gear (drive) ratio | 3.23 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 242 km/h / 150 mph / 150 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 143.10 kW/ton / 194.56 bhp/ton / 194.56 bhp/ton | |
| Acceleration 0-100 km/h | 7.40 s / 7.40 s / 7.40 s | Fuel consumption, City (urban) | 14.6 l/100km / 19.3 mi/UK gal / 16.1 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 8.1 l/100km / 34.9 mi/UK gal / 29.0 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 10.5 l/100km / 26.9 mi/UK gal / 22.4 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 253 g/km / 407 g/mi / 407 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 7.5J x 17 LM | Wheels rear | 7.5J x 17 LM |
| Tyres front | 225/50 R 17 94Y | Tyres rear | 225/50 R 17 94Y |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS | Braked area | |
| Brake diameter front | 324 mm / 12.8 in / 12.8 in | Brake diameter rear | 320 mm / 12.6 in / 12.6 in |
Technical specifications and performance data of BMW 530xi Touring Automatic