













(2001 model)
| Marque (make) | BMW | Issued from | 2001 |
|---|---|---|---|
| Model | M Roadster | Issued until | |
| Serie | M | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE,ZA |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4025 mm / 158.5 in / 158.5 in | Ground clearance | |
|---|---|---|---|
| Width | 1740 mm / 68.5 in / 68.5 in | Length/wheelbase ratio | 1.64 |
| Height | 1287 mm / 50.7 in / 50.7 in | Total (curb) weight | 1375 kg / 3031 lb / 3031 lb |
| Wheelbase | 2459 mm / 96.8 in / 96.8 in | Dry weight | |
| Track front | 1422 mm / 56.0 in / 56.0 in | Weight distribution (front) | |
| Track rear | 1492 mm / 58.7 in / 58.7 in | Fuel capacity | 51 l / 11.2 UK gal / 13.5 US gal |
| Drag coefficient | 0.420 | Frontal Area | 1.84 m2 / 19.8 sq ft / 19.8 sq ft |
|---|---|---|---|
| Cx | 0.77 |
| Engine Code | S54 | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 24 |
| Engine Manufacturer | BMW | Valves per cylinder | 4 |
| Engine construction | Bore | 87.0 mm / 3.43 in / 3.43 in | |
| Fuel | petrol (gasoline) | Stroke | 91.0 mm / 3.58 in / 3.58 in |
| Fuel supply | Bore/Stroke ratio | 0.96 | |
| Engine Main bearings | Engine displacement | 3246 cm3 / 198.1 cu in / 198.1 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 541.00 cm3/cylinder / 33.014 cu in/cylinder / 33.014 cu in/cylinder |
| Sump | Compression ratio | 11.5 : 1 | |
| Aspiration | natural | Max. output power | 238.6 kW / 324.4 hp / 324.4 hp at 7400 rpm / 7400 rpm / 7400 rpm |
| Compressor type | N/A | Max. torque | 350.0 Nm / 258.1 lbft / 258.1 lbft at 4900 rpm / 4900 rpm / 4900 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 235.4 kW / 320.1 bhp / 320.1 bhp |
| Catalytic converter | yes | Specific output | 98.6 kW/l / 2.197 bhp/cu in / 2.197 bhp/cu in |
| Specific torque | 107.83 Nm/l / 0.943 lbft/cu in / 0.943 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 3.15 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 250 km/h / 155 mph / 155 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 232.73 kW/ton / 316.42 bhp/ton / 316.42 bhp/ton | |
| Acceleration 0-100 km/h | 5.30 s / 5.30 s / 5.30 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 268 g/km / 431 g/mi / 431 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | 10.40 m / 34.12 ft / 34.12 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | 7.5J x 17 | Wheels rear | 9J x 17 |
| Tyres front | 225/45 ZR 17 | Tyres rear | 225/45 ZR 17 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 315 mm / 12.4 in / 12.4 in | Brake diameter rear | 312 mm / 12.3 in / 12.3 in |
| Braked area |
Technical specifications and performance data of BMW M Roadster