| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |


(2001 model)
2-door 2+2-seater drophead coupé (convertible coupé), petrol (gasoline) 6-cylinder 24-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 3246 cm3 / 198.1 cu in / 198.1 cu in, 238.6 kW / 320.0 hp / 320.0 hp @ 7400 rpm / 7400 rpm / 7400 rpm, 350.0 N·m / 258.1 lb·ft / 258.1 lb·ft @ 4900 rpm / 4900 rpm / 4900 rpm, manual 5-speed transmission, rear wheel drive, 250 km/h / 155 mph / 155 mph top speed, consumption 11.3 l/100km / 25.0 mpg-UK / 20.8 mpg-US
| Marque (make) | BMW | Issued from | 2001 |
|---|---|---|---|
| Model | M Roadster | Issued until | |
| Serie | M | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE,ZA |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 4130 l / 145.85 cu ft / 145.85 cu ft | Max. cargo capacity (volume) |
| Length | 4025 mm / 158.5 in / 158.5 in | Total (curb) weight | 1375 kg / 3031 lb / 3031 lb |
|---|---|---|---|
| Width | 1740 mm / 68.5 in / 68.5 in | Dry weight | |
| Height | 1287 mm / 50.7 in / 50.7 in | Load capacity | |
| Wheelbase | 2459 mm / 96.8 in / 96.8 in | Gross (max.) weight | |
| Track front | 1422 mm / 56.0 in / 56.0 in | Towing weight | |
| Track rear | 1492 mm / 58.7 in / 58.7 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 51 l / 11.2 UK gal / 13.5 US gal | |
| Length/wheelbase ratio | 1.64 |
| Drag coefficient (Cd, Cx, Cw) | 0.42 | Frontal area (A) | 1.84 m2 / 19.8 sq ft / 19.8 sq ft |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.77 m2 / 8.3 sq ft / 8.3 sq ft | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 19.1 kW / 25.7 hp / 25.7 hp |
| Engine Code | S54 | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 6 cylinder) | Total number of valves | 24 |
| Engine Manufacturer | BMW | Valves per cylinder | 4 |
| Engine construction | Bore | 87.0 mm / 3.43 in / 3.43 in | |
| Fuel | petrol (gasoline) | Stroke | 91.0 mm / 3.58 in / 3.58 in |
| Fuel details | Bore/Stroke ratio | 0.96 | |
| Fuel supply | EFi | Engine displacement | 3246 cm3 / 198.1 cu in / 198.1 cu in |
| Engine Main bearings | Unitary capacity | 541.00 cm3/cylinder / 33.014 cu in/cylinder / 33.014 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 11.5 : 1 |
| Sump | Max. output power | 238.6 kW / 320.0 hp / 320.0 hp at 7400 rpm / 7400 rpm / 7400 rpm | |
| Aspiration | natural | Max. torque | 350.0 N·m / 258.1 lb·ft / 258.1 lb·ft at 4900 rpm / 4900 rpm / 4900 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 110.7 kW / 148.4 hp / 148.4 hp (est.) |
| Coolant | water | Specific output | 73.5 kW/l / 1.615 bhp/cu in / 1.615 bhp/cu in |
| Catalytic converter | yes | Specific torque | 107.8 N·m/l / 0.94 lb·ft/cu in / 0.94 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 3.15 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 250 km/h / 155 mph / 155 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 232.7 kW/ton / 176.3 bhp/ton / 176.3 bhp/ton | |
| Acceleration 0-100 km/h | 5.30 s / 5.30 s / 5.30 s | Fuel consumption, City (urban) | 16.8 l/100km / 16.8 mpg-UK / 14.0 mpg-US |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 8.1 l/100km / 34.9 mpg-UK / 29.0 mpg-US | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 11.3 l/100km / 25.0 mpg-UK / 20.8 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 268 g/km / 431 g/mi / 431 g/mi | |
| Range | 451 km / 281 mi / 281 mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | 10.4 m / 34.1 ft / 34.1 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | 7.5J x 17 | Wheels rear | 9J x 17 |
| Tyres front | 225/45 ZR 17 | Tyres rear | 225/45 ZR 17 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | 315 mm / 12.4 in / 12.4 in | Brake diameter rear | 312 mm / 12.3 in / 12.3 in |
| Brakes details | servo-assisted, ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW M Roadster