| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |










(1990 model)
4-door 5-seater sedan (saloon), petrol (gasoline) 6-cylinder 12-valve straight (inline) engine, SOHC (single overhead camshaft), 3430 cm3 / 209.3 cu in / 209.3 cu in, 155.1 kW / 208.0 hp / 208.0 hp @ 5700 rpm / 5700 rpm / 5700 rpm, 305.0 N·m / 225.0 lb·ft / 225.0 lb·ft @ 4000 rpm / 4000 rpm / 4000 rpm, manual 5-speed transmission, rear wheel drive, 230 km/h / 143 mph / 143 mph top speed
| Marque (make) | BMW | Issued from | 1990 |
|---|---|---|---|
| Model | 735i | Issued until | |
| Serie | 7 | Number made | |
| Model family | E32 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4910 mm / 193.3 in / 193.3 in | Total (curb) weight | 1600 kg / 3527 lb / 3527 lb |
|---|---|---|---|
| Width | 1845 mm / 72.6 in / 72.6 in | Dry weight | |
| Height | 1411 mm / 55.6 in / 55.6 in | Load capacity | |
| Wheelbase | 2832 mm / 111.5 in / 111.5 in | Gross (max.) weight | |
| Track front | 1527 mm / 60.1 in / 60.1 in | Towing weight | |
| Track rear | 1550 mm / 61.0 in / 61.0 in | Weight distribution (front) | |
| Ground clearance | 140 mm / 5.5 in / 5.5 in | Fuel capacity | 90 l / 19.8 UK gal / 23.8 US gal |
| Length/wheelbase ratio | 1.73 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.21 m2 / 23.8 sq ft / 23.8 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | BMW | Valves per cylinder | 2 |
| Engine construction | Bore | 92.0 mm / 3.62 in / 3.62 in | |
| Fuel | petrol (gasoline) | Stroke | 86.0 mm / 3.39 in / 3.39 in |
| Fuel details | Bore/Stroke ratio | 1.07 | |
| Fuel supply | Bo Motronic fuel inj. | Engine displacement | 3430 cm3 / 209.3 cu in / 209.3 cu in |
| Engine Main bearings | 7 | Unitary capacity | 571.67 cm3/cylinder / 34.885 cu in/cylinder / 34.885 cu in/cylinder |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 9.0 : 1 |
| Sump | Max. output power | 155.1 kW / 208.0 hp / 208.0 hp at 5700 rpm / 5700 rpm / 5700 rpm | |
| Aspiration | natural | Max. torque | 305.0 N·m / 225.0 lb·ft / 225.0 lb·ft at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 72.9 kW / 97.8 hp / 97.8 hp (est.) |
| Coolant | water | Specific output | 45.2 kW/l / 0.994 bhp/cu in / 0.994 bhp/cu in |
| Catalytic converter | yes | Specific torque | 88.9 N·m/l / 0.78 lb·ft/cu in / 0.78 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.81 |
| Final gear (drive) ratio | 3.45 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 230 km/h / 143 mph / 143 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 130.0 kW/ton / 98.5 bhp/ton / 98.5 bhp/ton | |
| Acceleration 0-100 km/h | 8.30 s / 8.30 s / 8.30 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | recirculating ball PAS | Steering details | |
| Turns lock-to-lock | Turning circle | 11.6 m / 38.1 ft / 38.1 ft | |
| Suspension front | Independent, Coil springs, Anti-roll (anti-sway) bar (ARB) | Suspension rear | Independent,Tr Links, Coil springs, Anti-roll (anti-sway) bar (ARB) |
| Wheels front | Wheels rear | ||
| Tyres front | 205/65 VR 15 | Tyres rear | 205/65 VR 15 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | servo-assisted, ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW 735i