| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |


(1990 model)
4-door 5-seater sedan (saloon), petrol (gasoline) 6-cylinder 24-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 2494 cm3 / 152.2 cu in / 152.2 cu in, 138.0 kW / 185.1 hp / 185.1 hp @ 5900 rpm / 5900 rpm / 5900 rpm, 240.0 N·m / 177.0 lb·ft / 177.0 lb·ft @ 4700 rpm / 4700 rpm / 4700 rpm, manual 5-speed transmission, rear wheel drive, 224 km/h / 139 mph / 139 mph top speed
| Marque (make) | BMW | Issued from | 1990 |
|---|---|---|---|
| Model | 525i 24v | Issued until | |
| Serie | 5 | Number made | |
| Model family | E34 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4720 mm / 185.8 in / 185.8 in | Total (curb) weight | 1575 kg / 3472 lb / 3472 lb |
|---|---|---|---|
| Width | 1751 mm / 68.9 in / 68.9 in | Dry weight | |
| Height | 1412 mm / 55.6 in / 55.6 in | Load capacity | |
| Wheelbase | 2761 mm / 108.7 in / 108.7 in | Gross (max.) weight | |
| Track front | 1470 mm / 57.9 in / 57.9 in | Towing weight | |
| Track rear | 1495 mm / 58.9 in / 58.9 in | Weight distribution (front) | 50.0 % / 50.0 % / 50.0 % |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio | 1.71 |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | 2.10 m2 / 22.6 sq ft / 22.6 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.63 m2 / 6.8 sq ft / 6.8 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 15.7 kW / 21.0 hp / 21.0 hp (est.) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 24 |
| Engine Manufacturer | BMW | Valves per cylinder | 4 |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | petrol (gasoline) | Stroke | 75.0 mm / 2.95 in / 2.95 in |
| Fuel details | Bore/Stroke ratio | 1.12 | |
| Fuel supply | Engine displacement | 2494 cm3 / 152.2 cu in / 152.2 cu in | |
| Engine Main bearings | 7 | Unitary capacity | 415.67 cm3/cylinder / 25.366 cu in/cylinder / 25.366 cu in/cylinder |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.0 : 1 |
| Sump | Max. output power | 138.0 kW / 185.1 hp / 185.1 hp at 5900 rpm / 5900 rpm / 5900 rpm | |
| Aspiration | natural | Max. torque | 240.0 N·m / 177.0 lb·ft / 177.0 lb·ft at 4700 rpm / 4700 rpm / 4700 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 73.3 kW / 98.3 hp / 98.3 hp (est.) |
| Coolant | water | Specific output | 55.3 kW/l / 1.216 bhp/cu in / 1.216 bhp/cu in |
| Catalytic converter | yes | Specific torque | 96.2 N·m/l / 0.84 lb·ft/cu in / 0.84 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.81 |
| Final gear (drive) ratio | 3.91 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 224 km/h / 139 mph / 139 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | 8.70 s / 8.70 s / 8.70 s | Power-to-weight ratio | 117.5 kW/ton / 89.0 bhp/ton / 89.0 bhp/ton |
| Acceleration 0-100 km/h | 9.20 s / 9.20 s / 9.20 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Independent, Anti-roll (anti-sway) bar (ARB) | Suspension rear | Independent, Semi-trailing arm, Trailing arm, Coil springs, Anti-roll (anti-sway) bar (ARB) |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | servo-assisted, ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW 525i 24v