| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |







(1975 model)
4-door 5-seater sedan (saloon), petrol (gasoline) 4-cylinder 8-valve straight (inline) engine, SOHC (single overhead camshaft), 1991 cm3 / 121.5 cu in / 121.5 cu in, 81.3 kW / 109.0 hp / 109.0 hp @ 5800 rpm / 5800 rpm / 5800 rpm, 157.0 N·m / 115.8 lb·ft / 115.8 lb·ft @ 3700 rpm / 3700 rpm / 3700 rpm, manual 4-speed transmission, rear wheel drive
| Marque (make) | BMW | Issued from | 1975 |
|---|---|---|---|
| Model | 320 | Issued until | |
| Serie | 3 | Number made | |
| Model family | E21 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 370 l / 13.07 cu ft / 13.07 cu ft | |
| Passenger space (volume) | 4130 l / 145.85 cu ft / 145.85 cu ft | Max. cargo capacity (volume) |
| Length | 4350 mm / 171.3 in / 171.3 in | Total (curb) weight | 1030 kg / 2271 lb / 2271 lb |
|---|---|---|---|
| Width | 1613 mm / 63.5 in / 63.5 in | Dry weight | |
| Height | 1346 mm / 53.0 in / 53.0 in | Load capacity | |
| Wheelbase | 2578 mm / 101.5 in / 101.5 in | Gross (max.) weight | |
| Track front | 1359 mm / 53.5 in / 53.5 in | Towing weight | |
| Track rear | 1346 mm / 53.0 in / 53.0 in | Weight distribution (front) | |
| Ground clearance | 146 mm / 5.7 in / 5.7 in | Fuel capacity | 52 l / 11.5 UK gal / 13.8 US gal |
| Length/wheelbase ratio | 1.69 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 1.85 m2 / 19.9 sq ft / 19.9 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 8 |
| Engine Manufacturer | BMW | Valves per cylinder | 2 |
| Engine construction | Bore | 89.0 mm / 3.50 in / 3.50 in | |
| Fuel | petrol (gasoline) | Stroke | 80.0 mm / 3.15 in / 3.15 in |
| Fuel details | Bore/Stroke ratio | 1.11 | |
| Fuel supply | 1 So carb | Engine displacement | 1991 cm3 / 121.5 cu in / 121.5 cu in |
| Engine Main bearings | Unitary capacity | 497.75 cm3/cylinder / 30.375 cu in/cylinder / 30.375 cu in/cylinder | |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 8.1 : 1 |
| Sump | Max. output power | 81.3 kW / 109.0 hp / 109.0 hp at 5800 rpm / 5800 rpm / 5800 rpm | |
| Aspiration | natural | Max. torque | 157.0 N·m / 115.8 lb·ft / 115.8 lb·ft at 3700 rpm / 3700 rpm / 3700 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 32.5 kW / 43.6 hp / 43.6 hp (est.) |
| Coolant | water | Specific output | 40.8 kW/l / 0.897 bhp/cu in / 0.897 bhp/cu in |
| Catalytic converter | no | Specific torque | 78.8 N·m/l / 0.69 lb·ft/cu in / 0.69 lb·ft/cu in |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 3.9 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 105.8 kW/ton / 80.2 bhp/ton / 80.2 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Independent, MacPherson strut, Coil springs | Suspension rear | Independent, Semi-trailing arm, Coil springs |
| Wheels front | Wheels rear | ||
| Tyres front | 165/80-SR13 | Tyres rear | 165/80-SR13 |
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | servo-assisted | Braked area |
Technical specifications and performance data of BMW 320