| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |










(1968 model)
4-door 5-seater sedan (saloon), petrol (gasoline) 4-cylinder 8-valve straight (inline) engine, SOHC (single overhead camshaft), 1991 cm3 / 121.5 cu in / 121.5 cu in, 96.9 kW / 129.9 hp / 129.9 hp @ 5800 rpm / 5800 rpm / 5800 rpm, 177.0 N·m / 130.5 lb·ft / 130.5 lb·ft @ 4500 rpm / 4500 rpm / 4500 rpm, manual 4-speed transmission, rear wheel drive, 190 km/h / 118 mph / 118 mph top speed
| Marque (make) | BMW | Issued from | 1968 |
|---|---|---|---|
| Model | 2000 Tii | Issued until | |
| Serie | 2000 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4500 mm / 177.2 in / 177.2 in | Total (curb) weight | 1140 kg / 2513 lb / 2513 lb |
|---|---|---|---|
| Width | 1710 mm / 67.3 in / 67.3 in | Dry weight | |
| Height | 1450 mm / 57.1 in / 57.1 in | Load capacity | |
| Wheelbase | 2550 mm / 100.4 in / 100.4 in | Gross (max.) weight | |
| Track front | 1340 mm / 52.8 in / 52.8 in | Towing weight | |
| Track rear | 1386 mm / 54.6 in / 54.6 in | Weight distribution (front) | |
| Ground clearance | 140 mm / 5.5 in / 5.5 in | Fuel capacity | 55 l / 12.1 UK gal / 14.5 US gal |
| Length/wheelbase ratio | 1.76 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.11 m2 / 22.7 sq ft / 22.7 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | M 15 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | BMW | Valves per cylinder | 2 |
| Engine construction | Bore | 89.0 mm / 3.50 in / 3.50 in | |
| Fuel | petrol (gasoline) | Stroke | 80.0 mm / 3.15 in / 3.15 in |
| Fuel details | Bore/Stroke ratio | 1.11 | |
| Fuel supply | Kugelfischer fuel inj. | Engine displacement | 1991 cm3 / 121.5 cu in / 121.5 cu in |
| Engine Main bearings | 5 | Unitary capacity | 497.75 cm3/cylinder / 30.375 cu in/cylinder / 30.375 cu in/cylinder |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 10.0 : 1 |
| Sump | wet | Max. output power | 96.9 kW / 129.9 hp / 129.9 hp at 5800 rpm / 5800 rpm / 5800 rpm |
| Aspiration | natural | Max. torque | 177.0 N·m / 130.5 lb·ft / 130.5 lb·ft at 4500 rpm / 4500 rpm / 4500 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 17.8 kW / 23.8 hp / 23.8 hp (est.) |
| Coolant | water | Specific output | 48.7 kW/l / 1.070 bhp/cu in / 1.070 bhp/cu in |
| Catalytic converter | no | Specific torque | 88.9 N·m/l / 0.78 lb·ft/cu in / 0.78 lb·ft/cu in |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 3.9 |
| Acceleration 0-50 mph (80 km/h) | 6.40 s / 6.40 s / 6.40 s | Top (maximal) speed | 190 km/h / 118 mph / 118 mph |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 114.0 kW/ton / 86.4 bhp/ton / 86.4 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | ZF worm & roller | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Independent, MacPherson strut, Coil springs, Lower wishbone,Tr Links, Anti-roll (anti-sway) bar (ARB) | Suspension rear | Independent, Semi-trailing arm, Coil springs, Anti-roll (anti-sway) bar (ARB) |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | 272 mm / 10.7 in / 10.7 in | Brake diameter rear | 250 mm / 9.8 in / 9.8 in |
| Brakes details | servo-assisted | Braked area |
Technical specifications and performance data of BMW 2000 Tii