| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |












(2003 model)
3-door 5-seater hatchback (liftback) sedan, petrol (gasoline) 6-cylinder 24-valve V engine, DOHC (double overhead camshafts, twin cam), 3189 cm3 / 194.6 cu in / 194.6 cu in, 183.4 kW / 245.9 hp / 245.9 hp @ 6300 rpm / 6300 rpm / 6300 rpm, 320.0 N·m / 236.0 lb·ft / 236.0 lb·ft @ 2500 rpm / 2500 rpm / 2500 rpm, automatic 6-speed transmission, all wheel drive, 245 km/h / 152 mph / 152 mph top speed
| Marque (make) | Audi | Issued from | 2003 |
|---|---|---|---|
| Model | A3 3.2 V6 | Issued until | |
| Serie | A3 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Audi AG | Country | DE |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 370 l / 13.07 cu ft / 13.07 cu ft | |
| Passenger space (volume) | 4530 l / 159.98 cu ft / 159.98 cu ft | Max. cargo capacity (volume) | 1100 l / 38.85 cu ft / 38.85 cu ft |
| Length | 4203 mm / 165.5 in / 165.5 in | Total (curb) weight | 1880 kg / 4145 lb / 4145 lb |
|---|---|---|---|
| Width | 1765 mm / 69.5 in / 69.5 in | Dry weight | |
| Height | 1421 mm / 55.9 in / 55.9 in | Load capacity | |
| Wheelbase | 2578 mm / 101.5 in / 101.5 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 55 l / 12.1 UK gal / 14.5 US gal | |
| Length/wheelbase ratio | 1.63 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.13 m2 / 22.9 sq ft / 22.9 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine (15.0° vee) | Total number of valves | 24 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 4 |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | petrol (gasoline) | Stroke | 95.9 mm / 3.78 in / 3.78 in |
| Fuel details | Bore/Stroke ratio | 0.88 | |
| Fuel supply | Engine displacement | 3189 cm3 / 194.6 cu in / 194.6 cu in | |
| Engine Main bearings | Unitary capacity | 531.50 cm3/cylinder / 32.434 cu in/cylinder / 32.434 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | |
| Sump | Max. output power | 183.4 kW / 245.9 hp / 245.9 hp at 6300 rpm / 6300 rpm / 6300 rpm | |
| Aspiration | natural | Max. torque | 320.0 N·m / 236.0 lb·ft / 236.0 lb·ft at 2500 rpm / 2500 rpm / 2500 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 107.9 kW / 144.7 hp / 144.7 hp (est.) |
| Coolant | water | Specific output | 57.5 kW/l / 1.264 bhp/cu in / 1.264 bhp/cu in |
| Catalytic converter | Specific torque | 100.3 N·m/l / 0.88 lb·ft/cu in / 0.88 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 245 km/h / 152 mph / 152 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 132.7 kW/ton / 100.5 bhp/ton / 100.5 bhp/ton | |
| Acceleration 0-100 km/h | 6.70 s / 6.70 s / 6.70 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | Steering details | |
| Turns lock-to-lock | Turning circle | 11.0 m / 36.1 ft / 36.1 ft | |
| Suspension front | Independent, MacPherson strut, Lower wishbone | Suspension rear | Independent,4 Links |
| Wheels front | Wheels rear | ||
| Tyres front | 200/55-R16 | Tyres rear | |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of Audi A3 3.2 V6