

(1924 model)
| Marque (make) | ABC | Issued from | 1924 |
|---|---|---|---|
| Model | Super Sports | Issued until | |
| Serie | Super Sports | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | ABC | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | roadster | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3658 mm / 144.0 in / 144.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1448 mm / 57.0 in / 57.0 in | Length/wheelbase ratio | 1.41 |
| Height | Total (curb) weight | 305 kg / 672 lb / 672 lb | |
| Wheelbase | 2591 mm / 102.0 in / 102.0 in | Dry weight | |
| Track front | 1194 mm / 47.0 in / 47.0 in | Weight distribution (front) | |
| Track rear | 1194 mm / 47.0 in / 47.0 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 2 | |
|---|---|---|---|
| Engine Type | flat (horizontally opposed, boxer) | Total number of valves | 4 |
| Engine Manufacturer | ABC | Valves per cylinder | 2 |
| Engine construction | Bore | 96.1 mm / 3.78 in / 3.78 in | |
| Fuel | petrol (gasoline) | Stroke | 91.5 mm / 3.60 in / 3.60 in |
| Fuel supply | Bore/Stroke ratio | 1.05 | |
| Engine Main bearings | Engine displacement | 1326 cm3 / 80.9 cu in / 80.9 cu in | |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 663.00 cm3/cylinder / 40.459 cu in/cylinder / 40.459 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | 29.8 kW / 40.5 hp / 40.5 hp at 3400 rpm / 3400 rpm / 3400 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | air | Max. net output | 29.4 kW / 40.0 bhp / 40.0 bhp |
| Catalytic converter | no | Specific output | 30.2 kW/l / 0.673 bhp/cu in / 0.673 bhp/cu in |
| Specific torque |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 4.50 |
| Acceleration 0-50 mph (80 km/h) | 15.00 s / 15.00 s / 15.00 s | Top (maximal) speed | 109 km/h / 68 mph / 68 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 131.15 kW/ton / 178.31 bhp/ton / 178.31 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | LA.QE. | Suspension rear | LA.QE. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of ABC Super Sports